<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Internet Demographics in Social&#160;Networks</title>
	<atom:link href="http://crrrg.com/internet-demographics-in-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://crrrg.com/internet-demographics-in-social-networks/</link>
	<description>blogging, lifehacks, life and hacks with logs.</description>
	<pubDate>Wed, 07 Jan 2009 18:31:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Zep</title>
		<link>http://crrrg.com/internet-demographics-in-social-networks/#comment-3</link>
		<dc:creator>Zep</dc:creator>
		<pubDate>Thu, 26 Apr 2007 11:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://crrrg.com/internet-demographics-in-social-networks/#comment-3</guid>
		<description>The statistics are completely congruent with my experience - and I even think this is not temporarily trend. If you could add TV to the statistic, you'd find all the persons 55+. Welcome in the permanent midlife crisis called "Internet", Craig. And hey - who wonders? -  it was invented by Al Gore!</description>
		<content:encoded><![CDATA[<p>The statistics are completely congruent with my experience - and I even think this is not temporarily trend. If you could add TV to the statistic, you&#8217;d find all the persons 55+. Welcome in the permanent midlife crisis called &#8220;Internet&#8221;, Craig. And hey - who wonders? -  it was invented by Al Gore!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
